CURRENCY | RANGE | TREND | RESISTANCE | SUPPORT | BUY | SELL | OBJ | CUT |
EUR/USD | 1.3590-1.3800 | Up | 1.3800 | 1.3590 | 1.3660 | | 1.3800 | 1.3590 |
1.3730 | 1.3520 | |||||||
USD/JPY | 75.60-77.10 | Down | 77.60 | 76.10 | | 76.60 | 75.60 | 77.10 |
77.10 | 75.60 | |||||||
GBP/USD | 1.5630-1.5855 | Up | 1.5855 | 1.5630 | 1.5705 | | 1.5855 | 1.5630 |
1.5780 | 1.5555 | |||||||
USD/CHF | 0.8781-0.8961 | Down | 0.9021 | 0.8841 | | 0.8901 | 0.8781 | 0.8961 |
0.8961 | 0.8781 | |||||||
AUD/USD | 1.0195-1.0345 | Up | 1.0345 | 1.0195 | 1.0245 | | 1.0345 | 1.0195 |
1.0295 | 1.0145 | |||||||
NIKKEI | 8565-8775 | Down | 8845 | 8635 | | 8705 | 8565 | 8775 |
8775 | 8565 | |||||||
HANGSENG | 18815-19265 | Down | 19415 | 18965 | | 19115 | 18815 | 19265 |
19265 | 18815 | |||||||
KOSPI | 234.85-239.35 | Down | 240.85 | 236.35 | | 237.85 | 234.85 | 239.35 |
239.35 | 234.85 | |||||||
GOLD | 1785.70-1818.70 | Up | 1818.70 | 1785.70 | 1796.70 | | 1818.70 | 1785.70 |
1807.70 | 1774.70 |
Rabu, 21 September 2011
TECHNICAL ANALYSIS
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar