Date | Currency | Event | WIB | Consensus | Previous | Actual |
---|---|---|---|---|---|---|
Mon Sep 19 | USD | USD NAHB Housing Market Index | 21:00 | 15 | 15 | 14 |
Tue Sep 20 | EUR | EUR German Producer Prices (MoM) | 13:00 | 0.0% | 0.7% | -0.3% |
Tue Sep 20 | EUR | EUR German Producer Prices (YoY) | 13:00 | 5.8% | 5.8% | 5.5% |
Tue Sep 20 | CHF | CHF Trade Balance (Swiss franc) | 13:00 | 2.82 B | 0.808 B | |
Tue Sep 20 | EUR | EUR Italian Industrial Orders s.a. (MoM) | 15:00 | 4.1% | 1.8% | |
Tue Sep 20 | EUR | EUR Italian Industrial Orders n.s.a. (YoY) | 15:00 | 13.6% | 6.5% | |
Tue Sep 20 | EUR | EUR Italian Industrial Sales s.a. (MoM) | 15:00 | -1.7% | 1.6% | |
Tue Sep 20 | EUR | EUR Italian Industrial Sales n.s.a. (YoY) | 15:00 | 10.8% | 7.7% | |
Tue Sep 20 | EUR | EUR German ZEW Survey (Current Situation) | 16:00 | 40.0 | 53.5 | 43.6 |
Tue Sep 20 | EUR | EUR German ZEW Survey (Economic Sentiment) | 16:00 | -45.0 | -37.6 | -43.3 |
Tue Sep 20 | USD | USD Housing Starts | 19:30 | 590K | 604K | 571K |
Tue Sep 20 | USD | USD Housing Starts (MoM) | 19:30 | -1.5% | -5.0% | |
Tue Sep 20 | USD | USD Building Permits | 19:30 | 590K | 601K | 620K |
Tue Sep 20 | USD | USD Building Permits (MoM) | 19:30 | -2.6% | 3.2% | |
Wed Sep 21 | GBP | GBP Nationwide Consumer Confidence | 6:01 | 49.0 | 48.0 | |
Wed Sep 21 | JPY | JPY Merchandise Trade Balance Total (Yen) | 6:50 | -¥218.8 B | ¥72.5 B | -¥775.3 B |
Wed Sep 21 | JPY | JPY Merchandise Trade Exports (YoY) | 6:50 | 8.0% | -3.3% | 2.8% |
Wed Sep 21 | JPY | JPY Merchandise Trade Imports (YoY) | 6:50 | 14.0% | 9.9% | 19.2% |
Wed Sep 21 | GBP | GBP Public Finances (PSNCR) (Pounds) | 15:30 | 7.0B | -5.6B | |
Wed Sep 21 | GBP | GBP PSNB ex Interventions | 15:30 | 13.0B | 0.0B | |
Wed Sep 21 | GBP | GBP Public Sector Net Borrowing (Pounds) | 15:30 | 11.25B | -2.96B | |
Wed Sep 21 | USD | USD MBA Mortgage Applications | 18:00 | 6.3% | ||
Wed Sep 21 | USD | USD Existing Home Sales | 21:00 | 4.71M | 4.67M | |
Wed Sep 21 | USD | USD Existing Home Sales (MoM) | 21:00 | -3.5% | ||
Thu Sep 22 | USD | USD Federal Open Market Committee Rate Decision | 1:15 | 0.25% | 0.25% |
Rabu, 21 September 2011
WORLD ECONOMIC INDIKATOR
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar