2000 | $5,674,178,209,890 | $7,699,020,637,571 |
| 2001 | $5,807,463,412,200 | $7,671,682,182,563 |
| 2002 | $6,228,235,965,600 | $8,099,136,496,229 |
| 2003 | $6,783,231,062,740 | $8,619,099,190,267 |
| 2004 | $7,379,052,696,330 | $9,132,490,960,804 |
| 2005 | $7,932,709,661,720 | $9,500,251,091,880 |
| 2006 | $8,506,973,899,220 | $9,868,879,233,434 |
| 2007 | $9,007,653,372,260 | $10,155,189,822,165 |
| 2008 | $10,024,724,896,900 | $10,884,609,008,578 |
| 2009 | $11,909,829,003,500 | $12,973,669,938,453 |
| 2010 | $13,561,623,030,900 | $14,535,501,640,836 |
| 2011 | $14,790,340,328,557 | $15,374,574,146,109 |
| 2012 | $16,066,241,407,385 | $16,360,734,630,738 |
| 2013* | $16,738,767,256,597 | $16,738,767,256,597 |
*2013 Fiscal Year is Ongoing
Tidak ada komentar:
Posting Komentar