Kamis, 10 Mei 2012
PROFIT ITU MUDAH...
PT. Indosukses Futures
Account: 1234656590 Name: elcia Currency: USD 2012 May 10, 12:37
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2433572 2012.05.03 04:51 balance Deposit 10 000.00
2433582 2012.05.03 04:51 sell 1.00 xauusd 1648.05 0.00 1625.00 2012.05.03 10:39 1644.65 -50.00 0.00 0.00 340.00
2433583 2012.05.03 04:51 sell 1.00 xauusd 1648.10 0.00 1635.00 2012.05.03 10:39 1644.55 -50.00 0.00 0.00 355.00
2433585 2012.05.03 04:51 sell 1.00 xauusd 1648.05 0.00 1630.00 2012.05.03 10:38 1644.60 -50.00 0.00 0.00 345.00
2433587 2012.05.03 04:51 sell 1.00 xauusd 1648.00 0.00 1620.00 2012.05.03 10:38 1644.65 -50.00 0.00 0.00 335.00
2433589 2012.05.03 04:51 sell 1.00 xauusd 1647.95 0.00 1615.00 2012.05.03 10:38 1644.45 -50.00 0.00 0.00 350.00
2433591 2012.05.03 04:52 sell 1.00 xauusd 1647.95 0.00 1610.00 2012.05.03 10:38 1644.55 -50.00 0.00 0.00 340.00
2433592 2012.05.03 04:52 sell 1.00 xauusd 1647.80 0.00 1605.00 2012.05.03 10:38 1644.40 -50.00 0.00 0.00 340.00
2433593 2012.05.03 04:52 sell 1.00 xauusd 1648.15 0.00 1580.00 2012.05.03 10:39 1644.55 -50.00 0.00 0.00 360.00
2433595 2012.05.03 04:52 sell 1.00 xauusd 1648.20 0.00 1590.00 2012.05.03 10:39 1644.70 -50.00 0.00 0.00 350.00
2434730 2012.05.03 14:30 sell 1.00 xauusd 1641.00 0.00 1625.00 2012.05.03 15:49 1637.30 -50.00 0.00 0.00 370.00
2434966 2012.05.03 12:36 sell 1.00 xauusd 1645.10 0.00 1640.00 2012.05.03 14:47 1640.00 -50.00 0.00 0.00 510.00
2435460 2012.05.03 16:16 sell 1.00 xauusd 1634.20 0.00 1610.00 2012.05.04 15:02 1637.00 -50.00 0.00 -5.68 -280.00
2436027 2012.05.04 04:15 sell 1.00 xauusd 1636.70 0.00 1607.00 2012.05.04 06:48 1634.90 -50.00 0.00 0.00 180.00
2440193 2012.05.07 15:31 sell 13.00 xauusd 1640.00 0.00 1625.00 2012.05.07 16:20 1637.40 -650.00 0.00 0.00 3 380.00
-1 300.00 0.00 -5.68 7 275.00
Closed P/L: 5 969.32
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
2447592 2012.05.10 06:40 sell 1.00 xauusd 1593.45 0.00 1550.00 1588.20 -50.00 0.00 0.00 525.00
2447593 2012.05.10 06:40 sell 1.00 xauusd 1593.70 0.00 1540.00 1588.20 -50.00 0.00 0.00 550.00
2447662 2012.05.10 06:53 sell 1.00 xauusd 1594.90 0.00 1560.00 1588.20 -50.00 0.00 0.00 670.00
2447665 2012.05.10 06:54 sell 1.00 xauusd 1595.05 0.00 1570.00 1588.20 -50.00 0.00 0.00 685.00
2447666 2012.05.10 06:54 sell 1.00 xauusd 1595.15 0.00 1580.00 1588.20 -50.00 0.00 0.00 695.00
-250.00 0.00 0.00 3 125.00
Floating P/L: 2 875.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
Closed Trade P/L: 5 969.32 Floating P/L: 2 875.00 Margin: 5 000.00
Balance: 15 969.32 Equity: 18 844.32 Free Margin: 13 844.32
Details:
Graph
Gross Profit: 6 305.00 Gross Loss: 335.68 Total Net Profit: 5 969.32
Profit Factor: 18.78 Expected Payoff: 426.38
Absolute Drawdown: 0.00 Maximal Drawdown: 335.68 (2.47%) Relative Drawdown: 2.47% (335.68)
Total Trades: 14 Short Positions (won %): 14 (92.86%) Long Positions (won %): 0 (0.00%)
Profit Trades (% of total): 13 (92.86%) Loss trades (% of total): 1 (7.14%)
Largest profit trade: 2 730.00 loss trade: -335.68
Average profit trade: 485.00 loss trade: -335.68
Maximum consecutive wins ($): 12 (3 575.00) consecutive losses ($): 1 (-335.68)
Maximal consecutive profit (count): 3 575.00 (12) consecutive loss (count): -335.68 (1)
Average consecutive wins: 7 consecutive losses: 1
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar